USPS Update on Mailing and Shipping Price Increase in July 2025
USPS has updated its mailing and shipping prices to reflect new rate increases effective July 13, 2025. Below is a screenshot of the update.
USPS shipping and mailing rates have increased by approximately 7.4%. The highest price increase was for APO/FPO/DPO Flat Rate Boxes (24.78%), most priority Mail rates increased by 10–14%, flat rate retail envelopes increased by 3% and Letters and postcards saw increases by between 3 and 9%.
The table below show USPS flat rate shipping price changes from July 2024 to July 2025, including the percentage increase.
Service | 2024 Price ($) | 2025 Price ($) | Increase ($) | Percentage Increase (%) |
---|---|---|---|---|
Letters (1 ounce) | 0.73 | 0.78 | 0.05 | 6.85% |
Letters (metered 1 ounce) | 0.69 | 0.74 | 0.05 | 7.25% |
Domestic Postcards | 0.56 | 0.61 | 0.05 | 8.93% |
International Postcards | 1.65 | 1.70 | 0.05 | 3.03% |
International Letters (1 ounce) | 1.65 | 1.70 | 0.05 | 3.03% |
Flat Rate Envelope (Retail) | 30.45 | 31.40 | 0.95 | 3.12% |
Legal Flat Rate Envelope (Retail) | 30.65 | 31.65 | 1.00 | 3.26% |
Padded Flat Rate Envelope (Retail) | 31.20 | 32.25 | 1.05 | 3.37% |
Flat Rate Envelope | 9.85 | 11.00 | 1.15 | 11.68% |
Legal Flat Rate Envelope | 10.15 | 11.20 | 1.05 | 10.34% |
Padded Flat Rate Envelope | 10.60 | 11.95 | 1.35 | 12.74% |
Small Flat Rate Box | 10.40 | 11.70 | 1.30 | 12.50% |
Medium Flat Rate Box | 18.40 | 21.05 | 2.65 | 14.40% |
Large Flat Rate Box | 24.75 | 29.95 | 5.20 | 21.01% |
APO/FPO/DPO Flat Rate Box | 23.00 | 28.70 | 5.70 | 24.78% |
USPS typically updates its prices on the second Sunday of July each year.
We will continue monitoring USPS pricing changes and update them on USPS pricing history page.